Transparent Pricing
Starting points you can plan around. Every project gets a code-aware estimate with final scope subject to site review.
Service & Maintenance Pricing
All prices are starting points. Your final permit-aware quote may vary.
Service Pricing
| Service | Starting At | Notes |
|---|---|---|
| Quote / Site Review Initial photo/video review and permit-aware estimate intake | Free / configurable | Free or configurable — confirm with owner before launch |
| Mobile Service Call On-site assessment within service area | Starting at $149 | — |
| Small Repair Minor weld, bracket, hinge, or fastener fix | Starting at $199 | — |
| Gate Repair Hinge, latch, sag, or section stabilization | Starting at $249 | — |
| Rail Repair Handrail section repair, post reset, or anchor refresh | Starting at $299 | — |
| Short Custom Rail New fabrication for short porch or step runs | Starting at $699 | Permit/license review may apply |
| Custom Gate / Fence Full custom fabrication — quote required | Quote required | Permit-aware quote; partner installation where required |
| Desert Maintenance Check On-site rust, fastener, hinge, and alignment inspection | Starting at $149 | Gas, drive time, and desert wear on vehicles factored into starting price |
Maintenance Plans
Desert Check Basic
$49/month
- Annual visual inspection
- Rust and fastener checklist
- Photo documentation
Desert Check Standard
$99/month
- Bi-annual inspection
- Hinge and latch lubrication
- Minor adjustment included
- Priority scheduling
Desert Check Premium
$199/month
- Quarterly inspection
- Preventive fastener refresh
- Gate alignment tune-up
- Photo/video evidence receipts
- First-priority quote review
Rough Quote Estimator
Get a ballpark range before your site review. Not a binding contract.
Rough Quote Estimator
Starting-point range only. Final quote depends on site review and compliance requirements.
[PLACEHOLDER — photo/video upload for more accurate estimate]